Digital Decoding Modes | ||
---|---|---|
ALE_2G | Automatic Link Establishment, 2G ALE | 🔗 Automatic Link Establishment (2G ALE) |
CW_decoder | Morse Code decoder | 🔗 Morse Code (Wikipedia) |
DRM | Digital Radio Mondiale | 🔗 FT8 (Wikipedia) |
FAX | Facsimile | 🔗 Fax (Wikipedia) |
FFT | Fast Fourier Transform | 🔗 Fast Fourier transform (Wikipedia) |
FSK | Frequency Shift Keying | 🔗 FSK (Wikipedia) |
FT8/FT4 | "Franke-Taylor" designed 8-FSK modulation scheme intended for very weak signal narrowband communication | 🔗 FT8 (Wikipedia) |
HFDL | High Frequency Data Link | 🔗 High Frequency Data Link (HFDL) |
IBP_scan | International Beacon Project scanner | 🔗 NCDXF/IARU International Beacon Project |
Loran_C | Loran C navigation system | 🔗 Loran-C (Wikipedia) |
NAVTEX/DSC | 🔗 NAVTEX Maritime Safety Broadcasts | |
SSTV | Slow-Scan TV | 🔗 SSTV - Slow Scan Television |
WSPR | Weak Signal Propagation Reporter | 🔗 WSPR (MEPT_JT) |
An excellent source of information on signal characteristics is the "Signal Identification Guide" at 🔗 SIGIDWIKI.COM